Airlines operating in Chile
Chilean and foreign airlines authorized to operate in Chile (JAC registry, Dec 2025). For each one: whether it is a passenger carrier —with belly cargo— or a full freighter, its IATA code, the AWB numeric prefix and the aircraft it operates.
Full freighters
These carriers fly cargo-only aircraft: the largest capacity per shipment and the backbone of the perishable peak out of Chile.
| Airline | Country | Service | IATA | AWB prefix | Aircraft in Chile |
|---|---|---|---|---|---|
| Atlas Air | United States | Cargo only (freighter) | 5Y | 369 | B747-400F / B747-8F, B777F |
| Cargolux | Luxembourg | Cargo only (freighter) | CV | 172 | B747-400F / B747-8F |
| Qatar Airways Cargo | Qatar | Cargo only (freighter) | QR | 157 | B777F |
| Lufthansa Cargo | Germany | Cargo only (freighter) | LH | 020 | B777F |
| Korean Air Cargo | South Korea | Cargo only (freighter) | KE | 180 | B747-8F, B777F |
| Ethiopian Airlines Cargo | Ethiopia | Cargo only (freighter) | ET | 071 | B777F, B737-800F |
| Kalitta Air | United States | Cargo only (freighter) | K4 | 272 | B747-400F |
| Sky Lease Cargo | United States | Cargo only (freighter) | GG | 576 | B747-400F |
| ABSA – Aerolinhas Brasileiras (LATAM Cargo Brasil) | Brazil | Cargo only (freighter) | M3 | 549 | B767-300F |
| MAS Air (Aerotransportes Mas de Carga) | Mexico | Cargo only (freighter) | M7 | 865 | B767-300F |
| Tampa Cargo (Avianca Cargo) | Colombia | Cargo only (freighter) | QT | 729 | B767-300F |
| LATAM Cargo Colombia (LANCO) | Colombia | Cargo only (freighter) | — | — | B767-300F |
| FedEx Express | United States | Cargo only (freighter) | FX | 023 | B767F, B777F |
| UPS Airlines | United States | Cargo only (freighter) | 5X | 406 | B767F, B747-8F, MD-11F |
| DHL Aero Expreso | Panama | Cargo only (freighter) | D5 | 992 | B767F |
| Air Express | Uruguay | Cargo only (freighter) | — | — | — |
Chilean carriers
| Airline | Country | Service | IATA | AWB prefix | Aircraft in Chile |
|---|---|---|---|---|---|
| LATAM Airlines Group | Chile | Passenger and cargo | LA | 045 | A320 / A321neo, B767, B787, A350 |
| LATAM Cargo Chile (LAN Cargo S.A.) | Chile | Cargo only (freighter) | UC | 145 | B767-300F |
| SKY Airline | Chile | Passenger and cargo | H2 | 605 | A320neo / A321neo |
| JetSmart Airlines SpA | Chile | Passenger and cargo | JA | — | A320neo / A321neo |
| Aerovías DAP | Chile | Passenger and cargo | — | — | Regional (DHC-6, BAe 146, others) |
| Transporte Aéreo S.A. | Chile | Passenger and cargo | — | — | — |
Foreign passenger carriers (belly cargo)
They carry freight in the lower hold (belly) of passenger flights. Essential outside the peak, when there is no dedicated freighter.
| Airline | Country | Service | IATA | AWB prefix | Aircraft in Chile |
|---|---|---|---|---|---|
| American Airlines | United States | Passenger and cargo (belly) | AA | 001 | B787, B777 |
| Delta Air Lines | United States | Passenger and cargo (belly) | DL | 006 | A330, B767 |
| United Airlines | United States | Passenger and cargo (belly) | UA | 016 | B787, B767 |
| Air Canada | Canada | Passenger and cargo (belly) | AC | 014 | B787 |
| Air France | France | Passenger and cargo (belly) | AF | 057 | B777 |
| KLM | Netherlands | Passenger and cargo (belly) | KL | 074 | B777, B787 |
| Iberia | Spain | Passenger and cargo (belly) | IB | 075 | A330, A350 |
| British Airways | United Kingdom | Passenger and cargo (belly) | BA | 125 | B787, B777 |
| Turkish Airlines | Türkiye | Passenger and cargo (belly) | TK | 235 | B787, A350 |
| Qantas | Australia | Passenger and cargo (belly) | QF | 081 | B787 |
| Aeroméxico | Mexico | Passenger and cargo (belly) | AM | 139 | B787, B737 |
| Copa Airlines | Panama | Passenger and cargo (belly) | CM | 230 | B737 |
| Avianca | Colombia | Passenger and cargo (belly) | AV | 134 | A320, B787 |
| Aerolíneas Argentinas | Argentina | Passenger and cargo (belly) | AR | 044 | A330, B737 |
| GOL Linhas Aéreas | Brazil | Passenger and cargo (belly) | G3 | 127 | B737 |
| TAM / LATAM Airlines Brasil | Brazil | Passenger and cargo (belly) | JJ | 957 | A320, B777, B787 |
| LATAM Airlines Perú | Peru | Passenger and cargo (belly) | LP | 244 | A320, B787 |
| LATAM Airlines Paraguay | Paraguay | Passenger and cargo (belly) | PZ | 692 | A320 |
| LATAM Airlines Ecuador | Ecuador | Passenger and cargo (belly) | XL | — | A320 |
| Arajet | Dominican Republic | Passenger and cargo (belly) | DM | — | B737 MAX |
| Wamos Air | Spain | Passenger and cargo (belly) | EB | — | A330 |
| JetSmart Airlines Perú | Peru | Passenger and cargo (belly) | JZ | — | A320neo |
| JetSmart Airlines Argentina | Argentina | Passenger and cargo (belly) | WJ | — | A320neo |
| JetSmart Airlines Colombia | Colombia | Passenger and cargo (belly) | — | — | A320neo |
| SKY Airline Perú | Peru | Passenger and cargo (belly) | — | — | A320neo |
| Andes Líneas Aéreas | Argentina | Passenger and cargo (belly) | OY | — | B737 |
Not sure about a term? Check the air cargo glossary. Want to estimate capacity by aircraft and pallet? Use the ULD calculator.
Track any AWB, whatever the airline SkyTracking follows your shipments with coverage of 90+ airlines. Booking, documents and tracking in a single platform.